Usage statistics for oasisbagels.com

Summary Period: August 2024
Generated 31-Aug-2024 23:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 43930
Total Files 33429
Total Pages 40109
Total Visits 6773
Total kB Files 2059029
Total Unique Sites 3305
Total Unique URLs 290
Total Unique Referrers 1548
Total Unique User Agents 845
. Avg Max
Hits per Hour 59 6735
Hits per Day 1417 9208
Files per Day 1078 7975
Pages per Day 1293 8593
Sites per Day 106 417
Visits per Day 218 445
kB Files per Day 66420 310068
Hits by Response Code
Code 200 - OK 76.10% 33429
Code 206 - Partial Content 0.15% 65
Code 301 - Moved Permanently 13.72% 6028
Code 304 - Not Modified 0.31% 136
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 9.72% 4270

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 389 0.89% 161 0.48% 298 0.74% 155 2.29% 147 4.45% 2911 0.14%
2 513 1.17% 249 0.74% 445 1.11% 242 3.57% 181 5.48% 5053 0.25%
3 457 1.04% 197 0.59% 406 1.01% 197 2.91% 128 3.87% 1636 0.08%
4 468 1.07% 202 0.60% 391 0.97% 166 2.45% 134 4.05% 2093 0.10%
5 332 0.76% 183 0.55% 252 0.63% 125 1.85% 125 3.78% 1394 0.07%
6 490 1.12% 194 0.58% 367 0.92% 187 2.76% 170 5.14% 2091 0.10%
7 895 2.04% 223 0.67% 528 1.32% 245 3.62% 205 6.20% 3411 0.17%
8 765 1.74% 243 0.73% 550 1.37% 272 4.02% 195 5.90% 5967 0.29%
9 577 1.31% 247 0.74% 496 1.24% 257 3.79% 173 5.23% 4937 0.24%
10 961 2.19% 717 2.14% 871 2.17% 218 3.22% 180 5.45% 51717 2.51%
11 1203 2.74% 929 2.78% 1104 2.75% 198 2.92% 188 5.69% 73026 3.55%
12 1451 3.30% 1204 3.60% 1338 3.34% 257 3.79% 201 6.08% 93755 4.55%
13 1443 3.28% 1208 3.61% 1372 3.42% 257 3.79% 200 6.05% 102064 4.96%
14 9208 20.96% 7975 23.86% 8593 21.42% 390 5.76% 356 10.77% 151043 7.34%
15 1124 2.56% 899 2.69% 1059 2.64% 248 3.66% 192 5.81% 73902 3.59%
16 1520 3.46% 1161 3.47% 1439 3.59% 277 4.09% 229 6.93% 104451 5.07%
17 3015 6.86% 2809 8.40% 2930 7.31% 445 6.57% 417 12.62% 106442 5.17%
18 1075 2.45% 813 2.43% 979 2.44% 263 3.88% 230 6.96% 63881 3.10%
19 1305 2.97% 1076 3.22% 1244 3.10% 217 3.20% 187 5.66% 90973 4.42%
20 1470 3.35% 1171 3.50% 1308 3.26% 207 3.06% 173 5.23% 102551 4.98%
21 2508 5.71% 2279 6.82% 2426 6.05% 201 2.97% 154 4.66% 212527 10.32%
22 3323 7.56% 3121 9.34% 3235 8.07% 166 2.45% 140 4.24% 310068 15.06%
23 2046 4.66% 1769 5.29% 1928 4.81% 205 3.03% 185 5.60% 167066 8.11%
24 2514 5.72% 2124 6.35% 2437 6.08% 177 2.61% 155 4.69% 209073 10.15%
25 1225 2.79% 1005 3.01% 1151 2.87% 175 2.58% 134 4.05% 87388 4.24%
26 450 1.02% 245 0.73% 378 0.94% 163 2.41% 127 3.84% 7938 0.39%
27 1368 3.11% 193 0.58% 1265 3.15% 207 3.06% 158 4.78% 1800 0.09%
28 449 1.02% 193 0.58% 319 0.80% 166 2.45% 133 4.02% 1945 0.09%
29 514 1.17% 250 0.75% 370 0.92% 213 3.14% 181 5.48% 9793 0.48%
30 427 0.97% 190 0.57% 327 0.82% 145 2.14% 120 3.63% 3950 0.19%
31 445 1.01% 199 0.60% 303 0.76% 154 2.27% 152 4.60% 4183 0.20%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 1536 3.50% 31 982 2.94% 39 1236 3.08% 2701 83744 4.07%
1 49 1521 3.46% 34 1070 3.20% 46 1438 3.59% 2831 87768 4.26%
2 259 8052 18.33% 249 7734 23.14% 255 7911 19.72% 4030 124918 6.07%
3 41 1275 2.90% 33 1044 3.12% 38 1195 2.98% 2910 90209 4.38%
4 44 1390 3.16% 36 1122 3.36% 41 1280 3.19% 3027 93833 4.56%
5 48 1493 3.40% 35 1093 3.27% 44 1375 3.43% 3099 96077 4.67%
6 43 1341 3.05% 34 1076 3.22% 40 1253 3.12% 2930 90842 4.41%
7 47 1481 3.37% 37 1148 3.43% 44 1390 3.47% 2980 92380 4.49%
8 47 1476 3.36% 34 1058 3.16% 41 1298 3.24% 2781 86221 4.19%
9 43 1355 3.08% 32 1016 3.04% 39 1235 3.08% 2437 75532 3.67%
10 44 1368 3.11% 32 992 2.97% 40 1243 3.10% 2393 74180 3.60%
11 42 1314 2.99% 30 952 2.85% 37 1154 2.88% 2379 73748 3.58%
12 94 2943 6.70% 84 2630 7.87% 91 2829 7.05% 2694 83514 4.06%
13 41 1280 2.91% 29 919 2.75% 37 1149 2.86% 2289 70969 3.45%
14 42 1306 2.97% 31 962 2.88% 37 1151 2.87% 2199 68175 3.31%
15 43 1344 3.06% 32 993 2.97% 39 1216 3.03% 2645 81984 3.98%
16 44 1370 3.12% 35 1094 3.27% 40 1251 3.12% 2870 88958 4.32%
17 43 1340 3.05% 32 994 2.97% 37 1161 2.89% 2698 83647 4.06%
18 53 1646 3.75% 38 1192 3.57% 48 1488 3.71% 2723 84412 4.10%
19 47 1473 3.35% 34 1080 3.23% 42 1310 3.27% 2670 82764 4.02%
20 114 3548 8.08% 39 1219 3.65% 92 2876 7.17% 2861 88680 4.31%
21 48 1506 3.43% 35 1108 3.31% 44 1365 3.40% 2890 89592 4.35%
22 43 1359 3.09% 32 999 2.99% 37 1176 2.93% 2694 83501 4.06%
23 39 1213 2.76% 30 952 2.85% 36 1129 2.81% 2690 83382 4.05%

Top 30 of 290 Total URLs
# Hits kB F URL
1 17433 39.68% 1810664 87.94% /webalizer/usage_202408.html
2 8367 19.05% 44074 2.14% /webalizer/
3 4728 10.76% 19792 0.96% /
4 475 1.08% 53787 2.61% /webalizer/usage_202308.html
5 59 0.13% 1983 0.10% /webalizer/usage_201902.html
6 54 0.12% 207 0.01% /menu.html
7 51 0.12% 204 0.01% /contact.html
8 51 0.12% 2123 0.10% /webalizer/usage_201810.html
9 48 0.11% 1697 0.08% /webalizer/usage_201809.html
10 48 0.11% 1969 0.10% /webalizer/usage_201812.html
11 48 0.11% 1859 0.09% /webalizer/usage_201901.html
12 48 0.11% 1715 0.08% /webalizer/usage_201903.html
13 48 0.11% 1967 0.10% /webalizer/usage_201906.html
14 47 0.11% 2072 0.10% /webalizer/usage_201904.html
15 45 0.10% 1819 0.09% /webalizer/usage_201907.html
16 42 0.10% 168 0.01% /map.html
17 42 0.10% 1647 0.08% /webalizer/usage_201811.html
18 40 0.09% 1488 0.07% /webalizer/usage_201905.html
19 33 0.08% 126 0.01% /links.html
20 33 0.08% 128 0.01% /virtualtour.html
21 31 0.07% 127 0.01% /employees.html
22 31 0.07% 128 0.01% /hours.html
23 28 0.06% 1204 0.06% /webalizer/usage_201502.html
24 26 0.06% 1603 0.08% /webalizer/usage_202111.html
25 26 0.06% 2089 0.10% /webalizer/usage_202202.html
26 25 0.06% 99 0.00% /contact
27 25 0.06% 1364 0.07% /webalizer/usage_201507.html
28 24 0.05% 97 0.00% /ordernow.html
29 24 0.05% 1378 0.07% /webalizer/usage_201505.html
30 24 0.05% 1143 0.06% /webalizer/usage_201609.html

Top 10 of 290 Total URLs By kB F
# Hits kB F URL
1 17433 39.68% 1810664 87.94% /webalizer/usage_202408.html
2 475 1.08% 53787 2.61% /webalizer/usage_202308.html
3 8367 19.05% 44074 2.14% /webalizer/
4 4728 10.76% 19792 0.96% /
5 51 0.12% 2123 0.10% /webalizer/usage_201810.html
6 21 0.05% 2106 0.10% /webalizer/usage_201506.html
7 26 0.06% 2089 0.10% /webalizer/usage_202202.html
8 47 0.11% 2072 0.10% /webalizer/usage_201904.html
9 18 0.04% 2062 0.10% /webalizer/usage_201711.html
10 23 0.05% 1990 0.10% /webalizer/usage_202011.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 4728 10.76% 2941 45.40% /
2 21 0.05% 866 13.37% /webalizer/usage_201506.html
3 8367 19.05% 463 7.15% /webalizer/
4 51 0.12% 56 0.86% /contact.html
5 54 0.12% 50 0.77% /menu.html
6 25 0.06% 42 0.65% /contact
7 42 0.10% 42 0.65% /map.html
8 475 1.08% 39 0.60% /webalizer/usage_202308.html
9 33 0.08% 37 0.57% /links.html
10 33 0.08% 34 0.52% /virtualtour.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 4728 10.76% 2914 44.74% /
2 21 0.05% 866 13.30% /webalizer/usage_201506.html
3 8367 19.05% 467 7.17% /webalizer/
4 51 0.12% 56 0.86% /contact.html
5 54 0.12% 48 0.74% /menu.html
6 45 0.10% 45 0.69% /webalizer/usage_201907.html
7 42 0.10% 40 0.61% /map.html
8 25 0.06% 39 0.60% /contact
9 475 1.08% 39 0.60% /webalizer/usage_202308.html
10 33 0.08% 36 0.55% /links.html

Top 30 of 3305 Total Sites
# Hits Files kB F Visits Hostname
1 10663 24.27% 10663 31.90% 1090755 52.97% 8 0.12% 77.91.122.218
2 6564 14.94% 6564 19.64% 700184 34.01% 3 0.04% 77.238.246.154
3 2240 5.10% 2240 6.70% 10154 0.49% 418 6.17% 91.225.160.196
4 922 2.10% 17 0.05% 565 0.03% 1 0.01% 123.58.209.138
5 324 0.74% 324 0.97% 37178 1.81% 4 0.06% 46.161.48.208
6 257 0.59% 2 0.01% 909 0.04% 2 0.03% 143.110.241.78
7 235 0.53% 104 0.31% 1128 0.05% 11 0.16% 195.191.219.130
8 234 0.53% 103 0.31% 941 0.05% 14 0.21% 195.191.219.132
9 219 0.50% 98 0.29% 972 0.05% 12 0.18% 195.191.219.133
10 174 0.40% 0 0.00% 366 0.02% 1 0.01% 209.126.4.86
11 170 0.39% 74 0.22% 784 0.04% 10 0.15% 195.191.219.131
12 161 0.37% 95 0.28% 970 0.05% 75 1.11% 114.119.162.58
13 145 0.33% 81 0.24% 629 0.03% 93 1.37% 66.249.64.13
14 143 0.33% 87 0.26% 572 0.03% 100 1.48% 66.249.64.14
15 142 0.32% 83 0.25% 785 0.04% 71 1.05% 114.119.129.199
16 142 0.32% 90 0.27% 567 0.03% 83 1.23% 66.249.64.15
17 138 0.31% 138 0.41% 13433 0.65% 1 0.01% 185.119.196.240
18 136 0.31% 79 0.24% 858 0.04% 63 0.93% 114.119.153.56
19 135 0.31% 79 0.24% 783 0.04% 61 0.90% 114.119.155.111
20 133 0.30% 77 0.23% 770 0.04% 59 0.87% 114.119.133.63
21 132 0.30% 3 0.01% 279 0.01% 1 0.01% 170.64.193.188
22 122 0.28% 1 0.00% 264 0.01% 1 0.01% 150.109.50.20
23 119 0.27% 44 0.13% 3968 0.19% 36 0.53% 216.244.66.245
24 114 0.26% 65 0.19% 648 0.03% 54 0.80% 114.119.144.7
25 113 0.26% 69 0.21% 653 0.03% 52 0.77% 114.119.136.174
26 111 0.25% 68 0.20% 688 0.03% 55 0.81% 114.119.159.16
27 103 0.23% 3 0.01% 64 0.00% 1 0.01% 120.89.61.232
28 103 0.23% 3 0.01% 64 0.00% 1 0.01% 147.45.116.27
29 103 0.23% 3 0.01% 64 0.00% 1 0.01% 77.91.103.67
30 102 0.23% 0 0.00% 204 0.01% 0 0.00% 78.153.140.223

Top 10 of 3305 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10663 24.27% 10663 31.90% 1090755 52.97% 8 0.12% 77.91.122.218
2 6564 14.94% 6564 19.64% 700184 34.01% 3 0.04% 77.238.246.154
3 324 0.74% 324 0.97% 37178 1.81% 4 0.06% 46.161.48.208
4 138 0.31% 138 0.41% 13433 0.65% 1 0.01% 185.119.196.240
5 2240 5.10% 2240 6.70% 10154 0.49% 418 6.17% 91.225.160.196
6 60 0.14% 60 0.18% 5840 0.28% 1 0.01% 217.147.27.25
7 44 0.10% 44 0.13% 5049 0.25% 2 0.03% 95.104.190.32
8 119 0.27% 44 0.13% 3968 0.19% 36 0.53% 216.244.66.245
9 34 0.08% 34 0.10% 3901 0.19% 1 0.01% 95.104.191.28
10 23 0.05% 23 0.07% 2639 0.13% 3 0.04% 95.104.184.131

Top 30 of 1548 Total Referrers
# Hits Referrer
1 10861 24.72% https://haval-auto-ufa1.ru/
2 10575 24.07% - (Direct Request)
3 8339 18.98% https://darknet-markets-onion.com
4 2588 5.89% https://vavadagame.best/
5 2014 4.58% https://ceo-challenge.ru/
6 1956 4.45% https://goldkr.ru/
7 324 0.74% https://propeciameds.online
8 166 0.38% http://oasisbagels.com/webalizer/usage_201607.html
9 126 0.29% https://ckp-nsk.ru
10 89 0.20% https://yourseoboard.com
11 88 0.20% https://oasisbagels.com/webalizer/usage_202308.html
12 83 0.19% http://www.oasisbagels.com/
13 78 0.18% http://oasisbagels.com/webalizer/usage_201901.html
14 76 0.17% http://lexapro.cipralex.rf.gd
15 75 0.17% http://oasisbagels.com
16 68 0.15% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
17 61 0.14% http://oasisbagels.com/
18 59 0.13% https://www.oasisbagels.com/
19 58 0.13% https://oasisbagels.com/
20 57 0.13% https://modafinilsemreceita.brushd.com
21 56 0.13% https://fluoxetine.wapdale.com/sarafem
22 53 0.12% https://fucidinsalva.brushd.com
23 53 0.12% https://verschreibungspflichtige.xobor.de
24 52 0.12% https://topiramatofarmaco.brushd.com
25 51 0.12% http://xenical-billig.appetitzuglerrezeptfrei.42web.io/
26 46 0.10% http://oasisbagels.com/webalizer/usage_202304.html
27 44 0.10% http://zyloric-comprime.zyloprimallopurinol.hstn.me
28 44 0.10% https://vareniklin.xobor.de
29 43 0.10% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
30 43 0.10% https://kraken102.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://ckp-nsk.ru

Top 15 of 845 Total User Agents
# Hits User Agent
1 6673 15.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 1666 3.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
3 1164 2.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 1087 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1045 2.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 993 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 985 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 982 2.24% Go-http-client/1.1
9 955 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 943 2.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 929 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 877 2.00% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
13 811 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 535 1.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 534 1.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43930 100.00% 33494 100.19% 2059029 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23