Usage statistics for oasisbagels.com

Summary Period: January 2019
Generated 01-Dec-2021 00:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 105251
Total Files 99912
Total Pages 96145
Total Visits 9247
Total kB Files 1298276
Total kB In 0
Total kB Out 0
Total Unique Sites 3905
Total Unique URLs 109
Total Unique Referrers 1484
Total Unique User Agents 614
. Avg Max
Hits per Hour 141 932
Hits per Day 3395 6938
Files per Day 3222 6829
Pages per Day 3101 6716
Sites per Day 125 725
Visits per Day 298 1432
kB Files per Day 41880 150639
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.93% 99912
Code 206 - Partial Content 0.05% 56
Code 304 - Not Modified 0.44% 458
Code 404 - Not Found 4.58% 4824
Code 412 - Precondition Failed 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 735 0.70% 494 0.49% 236 0.25% 115 1.24% 103 2.64% 27284 2.10% 0 0.00% 0 0.00%
2 379 0.36% 277 0.28% 186 0.19% 118 1.28% 108 2.77% 10047 0.77% 0 0.00% 0 0.00%
3 460 0.44% 317 0.32% 190 0.20% 130 1.41% 109 2.79% 10993 0.85% 0 0.00% 0 0.00%
4 661 0.63% 506 0.51% 268 0.28% 164 1.77% 150 3.84% 27432 2.11% 0 0.00% 0 0.00%
5 399 0.38% 274 0.27% 179 0.19% 136 1.47% 133 3.41% 10300 0.79% 0 0.00% 0 0.00%
6 482 0.46% 358 0.36% 193 0.20% 141 1.52% 128 3.28% 16098 1.24% 0 0.00% 0 0.00%
7 495 0.47% 342 0.34% 241 0.25% 114 1.23% 99 2.54% 20943 1.61% 0 0.00% 0 0.00%
8 959 0.91% 286 0.29% 464 0.48% 131 1.42% 104 2.66% 17905 1.38% 0 0.00% 0 0.00%
9 3679 3.50% 3519 3.52% 3338 3.47% 130 1.41% 139 3.56% 30291 2.33% 0 0.00% 0 0.00%
10 4790 4.55% 4604 4.61% 4513 4.69% 157 1.70% 145 3.71% 29502 2.27% 0 0.00% 0 0.00%
11 4828 4.59% 4539 4.54% 4542 4.72% 151 1.63% 121 3.10% 32837 2.53% 0 0.00% 0 0.00%
12 4921 4.68% 4684 4.69% 4572 4.76% 149 1.61% 134 3.43% 39687 3.06% 0 0.00% 0 0.00%
13 4880 4.64% 4716 4.72% 4541 4.72% 142 1.54% 116 2.97% 36637 2.82% 0 0.00% 0 0.00%
14 4499 4.27% 4380 4.38% 4268 4.44% 139 1.50% 119 3.05% 24210 1.86% 0 0.00% 0 0.00%
15 4743 4.51% 4567 4.57% 4516 4.70% 195 2.11% 152 3.89% 31875 2.46% 0 0.00% 0 0.00%
16 5336 5.07% 5125 5.13% 4945 5.14% 406 4.39% 316 8.09% 68036 5.24% 0 0.00% 0 0.00%
17 5165 4.91% 5057 5.06% 4821 5.01% 303 3.28% 248 6.35% 53404 4.11% 0 0.00% 0 0.00%
18 4910 4.67% 4810 4.81% 4605 4.79% 236 2.55% 214 5.48% 51163 3.94% 0 0.00% 0 0.00%
19 5021 4.77% 4844 4.85% 4633 4.82% 204 2.21% 169 4.33% 44767 3.45% 0 0.00% 0 0.00%
20 5192 4.93% 5039 5.04% 4888 5.08% 360 3.89% 279 7.14% 51546 3.97% 0 0.00% 0 0.00%
21 4966 4.72% 4875 4.88% 4722 4.91% 357 3.86% 218 5.58% 51751 3.99% 0 0.00% 0 0.00%
22 5132 4.88% 4999 5.00% 4898 5.09% 379 4.10% 234 5.99% 51918 4.00% 0 0.00% 0 0.00%
23 5668 5.39% 5535 5.54% 5373 5.59% 435 4.70% 351 8.99% 47502 3.66% 0 0.00% 0 0.00%
24 6656 6.32% 6514 6.52% 6274 6.53% 295 3.19% 235 6.02% 57381 4.42% 0 0.00% 0 0.00%
25 6231 5.92% 6132 6.14% 6074 6.32% 191 2.07% 158 4.05% 30023 2.31% 0 0.00% 0 0.00%
26 6938 6.59% 6829 6.84% 6716 6.99% 418 4.52% 394 10.09% 41409 3.19% 0 0.00% 0 0.00%
27 784 0.74% 669 0.67% 501 0.52% 201 2.17% 191 4.89% 25866 1.99% 0 0.00% 0 0.00%
28 1085 1.03% 982 0.98% 911 0.95% 433 4.68% 360 9.22% 37313 2.87% 0 0.00% 0 0.00%
29 1155 1.10% 1042 1.04% 949 0.99% 549 5.94% 401 10.27% 67478 5.20% 0 0.00% 0 0.00%
30 1661 1.58% 1461 1.46% 1410 1.47% 974 10.53% 439 11.24% 102039 7.86% 0 0.00% 0 0.00%
31 2441 2.32% 2136 2.14% 2178 2.27% 1432 15.49% 725 18.57% 150639 11.60% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 133 4127 3.92% 128 3972 3.98% 126 3911 4.07% 1378 42724 3.29% 0 0 0.00% 0 0 0.00%
1 125 3880 3.69% 118 3665 3.67% 116 3613 3.76% 1210 37518 2.89% 0 0 0.00% 0 0 0.00%
2 125 3881 3.69% 120 3720 3.72% 118 3680 3.83% 1284 39811 3.07% 0 0 0.00% 0 0 0.00%
3 124 3849 3.66% 117 3642 3.65% 115 3595 3.74% 1140 35345 2.72% 0 0 0.00% 0 0 0.00%
4 119 3715 3.53% 114 3558 3.56% 116 3607 3.75% 1068 33093 2.55% 0 0 0.00% 0 0 0.00%
5 120 3721 3.54% 114 3555 3.56% 115 3571 3.71% 1165 36111 2.78% 0 0 0.00% 0 0 0.00%
6 124 3856 3.66% 119 3703 3.71% 119 3705 3.85% 1353 41928 3.23% 0 0 0.00% 0 0 0.00%
7 128 3984 3.79% 125 3876 3.88% 123 3843 4.00% 1497 46410 3.57% 0 0 0.00% 0 0 0.00%
8 129 4003 3.80% 124 3845 3.85% 124 3848 4.00% 1359 42142 3.25% 0 0 0.00% 0 0 0.00%
9 131 4088 3.88% 128 3969 3.97% 126 3906 4.06% 1582 49029 3.78% 0 0 0.00% 0 0 0.00%
10 146 4544 4.32% 141 4385 4.39% 138 4282 4.45% 1665 51602 3.97% 0 0 0.00% 0 0 0.00%
11 141 4389 4.17% 137 4254 4.26% 127 3959 4.12% 1951 60471 4.66% 0 0 0.00% 0 0 0.00%
12 150 4673 4.44% 146 4537 4.54% 129 4018 4.18% 2506 77699 5.98% 0 0 0.00% 0 0 0.00%
13 165 5121 4.87% 157 4881 4.89% 133 4124 4.29% 3007 93213 7.18% 0 0 0.00% 0 0 0.00%
14 168 5209 4.95% 145 4501 4.50% 139 4339 4.51% 2227 69045 5.32% 0 0 0.00% 0 0 0.00%
15 157 4876 4.63% 147 4568 4.57% 130 4036 4.20% 2527 78329 6.03% 0 0 0.00% 0 0 0.00%
16 157 4867 4.62% 148 4594 4.60% 132 4115 4.28% 2468 76512 5.89% 0 0 0.00% 0 0 0.00%
17 146 4535 4.31% 139 4334 4.34% 131 4091 4.26% 1952 60518 4.66% 0 0 0.00% 0 0 0.00%
18 158 4921 4.68% 152 4723 4.73% 148 4594 4.78% 1894 58718 4.52% 0 0 0.00% 0 0 0.00%
19 144 4490 4.27% 136 4228 4.23% 132 4107 4.27% 1751 54279 4.18% 0 0 0.00% 0 0 0.00%
20 148 4609 4.38% 138 4278 4.28% 134 4161 4.33% 1840 57054 4.39% 0 0 0.00% 0 0 0.00%
21 164 5085 4.83% 155 4825 4.83% 155 4827 5.02% 1689 52345 4.03% 0 0 0.00% 0 0 0.00%
22 142 4422 4.20% 133 4152 4.16% 133 4151 4.32% 1588 49243 3.79% 0 0 0.00% 0 0 0.00%
23 142 4406 4.19% 133 4147 4.15% 131 4062 4.22% 1779 55136 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 86256 81.95% 274727 21.16% 0 0.00% 0 0.00% /
2 4672 4.44% 366403 28.22% 0 0.00% 0 0.00% /webalizer/usage_201901.html
3 1418 1.35% 193972 14.94% 0 0.00% 0 0.00% /webalizer/usage_201801.html
4 512 0.49% 291 0.02% 0 0.00% 0 0.00% /oasis_styles.css
5 396 0.38% 30279 2.33% 0 0.00% 0 0.00% /webalizer/usage_201811.html
6 376 0.36% 1134 0.09% 0 0.00% 0 0.00% /menu.html
7 331 0.31% 3834 0.30% 0 0.00% 0 0.00% /webalizer/
8 319 0.30% 50098 3.86% 0 0.00% 0 0.00% /webalizer/usage_201506.html
9 313 0.30% 84819 6.53% 0 0.00% 0 0.00% /2017_Menu_FinishedwithColor.pdf
10 149 0.14% 9986 0.77% 0 0.00% 0 0.00% /webalizer/usage_201812.html
11 126 0.12% 587 0.05% 0 0.00% 0 0.00% /contact.html
12 108 0.10% 428 0.03% 0 0.00% 0 0.00% /aboutus.html
13 100 0.10% 339 0.03% 0 0.00% 0 0.00% /hours.html
14 93 0.09% 347 0.03% 0 0.00% 0 0.00% /catering.html
15 89 0.08% 430 0.03% 0 0.00% 0 0.00% /localnews.html
16 78 0.07% 329 0.03% 0 0.00% 0 0.00% /map.html
17 67 0.06% 296 0.02% 0 0.00% 0 0.00% /links.html
18 67 0.06% 255 0.02% 0 0.00% 0 0.00% /videos.html
19 65 0.06% 262 0.02% 0 0.00% 0 0.00% /slideshow.html
20 40 0.04% 3243 0.25% 0 0.00% 0 0.00% /webalizer/usage_201702.html
21 32 0.03% 4997 0.38% 0 0.00% 0 0.00% /webalizer/usage_201810.html
22 23 0.02% 649 0.05% 0 0.00% 0 0.00% /webalizer/usage_201407.html
23 22 0.02% 2788 0.21% 0 0.00% 0 0.00% /webalizer/usage_201504.html
24 13 0.01% 1172 0.09% 0 0.00% 0 0.00% /webalizer/usage_201809.html
25 10 0.01% 260 0.02% 0 0.00% 0 0.00% /webalizer/usage_201805.html
26 9 0.01% 515 0.04% 0 0.00% 0 0.00% /webalizer/usage_201408.html
27 9 0.01% 90 0.01% 0 0.00% 0 0.00% /webalizer/usage_201705.html
28 9 0.01% 392 0.03% 0 0.00% 0 0.00% /webalizer/usage_201808.html
29 8 0.01% 80 0.01% 0 0.00% 0 0.00% /webalizer/usage_201708.html
30 7 0.01% 71 0.01% 0 0.00% 0 0.00% /webalizer/usage_201701.html

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4672 4.44% 366403 28.22% 0 0.00% 0 0.00% /webalizer/usage_201901.html
2 86256 81.95% 274727 21.16% 0 0.00% 0 0.00% /
3 1418 1.35% 193972 14.94% 0 0.00% 0 0.00% /webalizer/usage_201801.html
4 313 0.30% 84819 6.53% 0 0.00% 0 0.00% /2017_Menu_FinishedwithColor.pdf
5 319 0.30% 50098 3.86% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 396 0.38% 30279 2.33% 0 0.00% 0 0.00% /webalizer/usage_201811.html
7 149 0.14% 9986 0.77% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 32 0.03% 4997 0.38% 0 0.00% 0 0.00% /webalizer/usage_201810.html
9 331 0.31% 3834 0.30% 0 0.00% 0 0.00% /webalizer/
10 40 0.04% 3243 0.25% 0 0.00% 0 0.00% /webalizer/usage_201702.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 86256 81.95% 3831 42.88% /
2 4672 4.44% 3762 42.10% /webalizer/usage_201901.html
3 319 0.30% 312 3.49% /webalizer/usage_201506.html
4 1418 1.35% 248 2.78% /webalizer/usage_201801.html
5 149 0.14% 147 1.65% /webalizer/usage_201812.html
6 376 0.36% 95 1.06% /menu.html
7 331 0.31% 80 0.90% /webalizer/
8 108 0.10% 40 0.45% /aboutus.html
9 100 0.10% 37 0.41% /hours.html
10 40 0.04% 37 0.41% /webalizer/usage_201702.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 4672 4.44% 3729 41.83% /webalizer/usage_201901.html
2 86256 81.95% 3601 40.40% /
3 319 0.30% 312 3.50% /webalizer/usage_201506.html
4 376 0.36% 274 3.07% /menu.html
5 149 0.14% 147 1.65% /webalizer/usage_201812.html
6 1418 1.35% 138 1.55% /webalizer/usage_201801.html
7 396 0.38% 107 1.20% /webalizer/usage_201811.html
8 331 0.31% 84 0.94% /webalizer/
9 126 0.12% 67 0.75% /contact.html
10 100 0.10% 51 0.57% /hours.html

Top 30 of 3905 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79879 75.89% 79879 79.95% 241509 18.60% 0 0.00% 0 0.00% 1 0.01% 217.182.203.50
2 1021 0.97% 1021 1.02% 163824 12.62% 0 0.00% 0 0.00% 136 1.47% 134.119.182.126
3 748 0.71% 68 0.07% 553 0.04% 0 0.00% 0 0.00% 64 0.69% 184.101.108.77
4 633 0.60% 633 0.63% 48545 3.74% 0 0.00% 0 0.00% 106 1.15% 93.72.51.208
5 470 0.45% 8 0.01% 312 0.02% 0 0.00% 0 0.00% 1 0.01% 117.41.183.82
6 372 0.35% 372 0.37% 3254 0.25% 0 0.00% 0 0.00% 124 1.34% 194.99.104.30
7 347 0.33% 87 0.09% 891 0.07% 0 0.00% 0 0.00% 81 0.88% 185.230.127.230
8 313 0.30% 313 0.31% 2738 0.21% 0 0.00% 0 0.00% 105 1.14% 23.92.127.10
9 308 0.29% 28 0.03% 228 0.02% 0 0.00% 0 0.00% 23 0.25% 184.98.188.138
10 201 0.19% 201 0.20% 1758 0.14% 0 0.00% 0 0.00% 67 0.72% 194.187.249.187
11 197 0.19% 181 0.18% 9728 0.75% 0 0.00% 0 0.00% 10 0.11% 66.210.4.42
12 171 0.16% 171 0.17% 1496 0.12% 0 0.00% 0 0.00% 57 0.62% 23.92.127.42
13 155 0.15% 155 0.16% 11681 0.90% 0 0.00% 0 0.00% 4 0.04% 176.36.21.189
14 153 0.15% 153 0.15% 1338 0.10% 0 0.00% 0 0.00% 51 0.55% 194.187.249.49
15 124 0.12% 124 0.12% 7062 0.54% 0 0.00% 0 0.00% 60 0.65% 129.205.161.80
16 122 0.12% 122 0.12% 8637 0.67% 0 0.00% 0 0.00% 52 0.56% 211.24.105.86
17 108 0.10% 108 0.11% 3638 0.28% 0 0.00% 0 0.00% 7 0.08% 62.210.157.69
18 100 0.10% 100 0.10% 1159 0.09% 0 0.00% 0 0.00% 25 0.27% 5.101.25.221
19 99 0.09% 9 0.01% 2560 0.20% 0 0.00% 0 0.00% 0 0.00% 184.176.109.45
20 97 0.09% 89 0.09% 5460 0.42% 0 0.00% 0 0.00% 5 0.05% 206.169.61.2
21 96 0.09% 96 0.10% 840 0.06% 0 0.00% 0 0.00% 32 0.35% 37.25.108.217
22 89 0.08% 9 0.01% 119 0.01% 0 0.00% 0 0.00% 19 0.21% 185.230.127.236
23 84 0.08% 84 0.08% 733 0.06% 0 0.00% 0 0.00% 26 0.28% 46.119.122.127
24 83 0.08% 38 0.04% 415 0.03% 0 0.00% 0 0.00% 30 0.32% 93.158.161.123
25 77 0.07% 7 0.01% 57 0.00% 0 0.00% 0 0.00% 3 0.03% 24.120.53.76
26 74 0.07% 6 0.01% 89 0.01% 0 0.00% 0 0.00% 1 0.01% 47.100.48.188
27 66 0.06% 6 0.01% 49 0.00% 0 0.00% 0 0.00% 5 0.05% 184.101.115.95
28 66 0.06% 6 0.01% 49 0.00% 0 0.00% 0 0.00% 4 0.04% 66.87.70.226
29 65 0.06% 8 0.01% 97 0.01% 0 0.00% 0 0.00% 31 0.34% 220.181.125.142
30 63 0.06% 1 0.00% 22 0.00% 0 0.00% 0 0.00% 11 0.12% 95.38.212.65

Top 10 of 3905 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79879 75.89% 79879 79.95% 241509 18.60% 0 0.00% 0 0.00% 1 0.01% 217.182.203.50
2 1021 0.97% 1021 1.02% 163824 12.62% 0 0.00% 0 0.00% 136 1.47% 134.119.182.126
3 633 0.60% 633 0.63% 48545 3.74% 0 0.00% 0 0.00% 106 1.15% 93.72.51.208
4 155 0.15% 155 0.16% 11681 0.90% 0 0.00% 0 0.00% 4 0.04% 176.36.21.189
5 197 0.19% 181 0.18% 9728 0.75% 0 0.00% 0 0.00% 10 0.11% 66.210.4.42
6 122 0.12% 122 0.12% 8637 0.67% 0 0.00% 0 0.00% 52 0.56% 211.24.105.86
7 124 0.12% 124 0.12% 7062 0.54% 0 0.00% 0 0.00% 60 0.65% 129.205.161.80
8 97 0.09% 89 0.09% 5460 0.42% 0 0.00% 0 0.00% 5 0.05% 206.169.61.2
9 37 0.04% 37 0.04% 3688 0.28% 0 0.00% 0 0.00% 18 0.19% 116.212.157.29
10 62 0.06% 62 0.06% 3677 0.28% 0 0.00% 0 0.00% 2 0.02% 178.159.37.56

Top 30 of 1484 Total Referrers
# Hits Referrer
1 6933 6.59% - (Direct Request)
2 4000 3.80% http://bolun.ru/
3 4000 3.80% http://factorius.ru/
4 4000 3.80% http://gadalkin.com/
5 4000 3.80% http://gsm-csb.ru/
6 4000 3.80% http://i-no.ru/
7 4000 3.80% http://nwa-business.ru/
8 3997 3.80% http://newsdnya.ru/
9 3997 3.80% http://sexiexpert.ru/
10 3995 3.80% http://lock-omsk.ru/
11 3890 3.70% http://pmpackaging.ru/
12 3083 2.93% http://netgate.kiev.ua/
13 2179 2.07% http://oasisbagels.com/
14 2000 1.90% http://akubookapa.ru/
15 2000 1.90% http://alterprogs.ru/
16 2000 1.90% http://ap7.ru/
17 2000 1.90% http://cosprof.ru/
18 2000 1.90% http://e7e8.ru/
19 2000 1.90% http://gsstorebest.ru/
20 2000 1.90% http://jampo.com.ua/
21 2000 1.90% http://jdmtsk.ru/
22 2000 1.90% http://juvelir2.ru/
23 2000 1.90% http://muzhzdrav.ru/
24 2000 1.90% http://novinki-tiande.ru/
25 2000 1.90% http://paralleleventsm10.ru/
26 2000 1.90% http://remontidekor.ru/
27 2000 1.90% http://sosedi2015.ru/
28 2000 1.90% http://strojmusor.ru/
29 2000 1.90% http://stuffed.ru/
30 2000 1.90% http://sup-idea.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://oasisbagels.com/

Top 15 of 614 Total User Agents
# Hits User Agent
1 81445 77.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1532 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
3 1500 1.43% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
4 735 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 710 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 609 0.58% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 552 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 489 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 462 0.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 450 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
11 320 0.30% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 320 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 270 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 239 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 231 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 105251 100.00% 99968 100.06% 1298276 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23