Usage statistics for oasisbagels.com

Summary Period: February 2022
Generated 01-Mar-2022 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 50231
Total Files 42226
Total Pages 28632
Total Visits 5148
Total kB Files 20748120
Total Unique Sites 2821
Total Unique URLs 212
Total Unique Referrers 331
Total Unique User Agents 717
. Avg Max
Hits per Hour 74 1127
Hits per Day 1793 2803
Files per Day 1508 2458
Pages per Day 1022 2076
Sites per Day 100 250
Visits per Day 183 264
kB Files per Day 741004 1139741
Hits by Response Code
Code 200 - OK 84.06% 42226
Code 206 - Partial Content 0.21% 103
Code 301 - Moved Permanently 7.74% 3887
Code 304 - Not Modified 1.18% 591
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 6.81% 3421

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 1088 2.17% 887 2.10% 383 1.34% 120 2.33% 141 5.00% 636574 3.07%
2 1200 2.39% 970 2.30% 501 1.75% 180 3.50% 185 6.56% 623285 3.00%
3 1302 2.59% 982 2.33% 518 1.81% 183 3.55% 186 6.59% 613565 2.96%
4 1527 3.04% 1248 2.96% 605 2.11% 173 3.36% 170 6.03% 826100 3.98%
5 1966 3.91% 1608 3.81% 781 2.73% 195 3.79% 195 6.91% 1061297 5.12%
6 2433 4.84% 2178 5.16% 1698 5.93% 158 3.07% 138 4.89% 701724 3.38%
7 2426 4.83% 2118 5.02% 1720 6.01% 173 3.36% 190 6.74% 582551 2.81%
8 1651 3.29% 1273 3.01% 726 2.54% 220 4.27% 203 7.20% 889838 4.29%
9 1593 3.17% 1262 2.99% 799 2.79% 197 3.83% 189 6.70% 716931 3.46%
10 1626 3.24% 1326 3.14% 680 2.37% 194 3.77% 188 6.66% 895568 4.32%
11 1086 2.16% 812 1.92% 574 2.00% 167 3.24% 172 6.10% 428392 2.06%
12 1393 2.77% 1111 2.63% 716 2.50% 183 3.55% 178 6.31% 603787 2.91%
13 1694 3.37% 1359 3.22% 678 2.37% 177 3.44% 181 6.42% 928487 4.48%
14 1757 3.50% 1498 3.55% 1115 3.89% 201 3.90% 183 6.49% 673449 3.25%
15 1768 3.52% 1474 3.49% 1045 3.65% 225 4.37% 231 8.19% 652914 3.15%
16 1536 3.06% 1251 2.96% 921 3.22% 264 5.13% 250 8.86% 565773 2.73%
17 1366 2.72% 1118 2.65% 584 2.04% 188 3.65% 174 6.17% 785248 3.78%
18 1704 3.39% 1384 3.28% 555 1.94% 201 3.90% 193 6.84% 1139741 5.49%
19 1586 3.16% 1331 3.15% 637 2.22% 192 3.73% 201 7.13% 918517 4.43%
20 1465 2.92% 1154 2.73% 712 2.49% 149 2.89% 152 5.39% 685560 3.30%
21 1348 2.68% 1099 2.60% 708 2.47% 151 2.93% 154 5.46% 645468 3.11%
22 1670 3.32% 1445 3.42% 913 3.19% 177 3.44% 176 6.24% 809179 3.90%
23 2730 5.43% 2458 5.82% 2076 7.25% 213 4.14% 160 5.67% 739268 3.56%
24 2389 4.76% 2158 5.11% 1857 6.49% 215 4.18% 165 5.85% 620358 2.99%
25 2421 4.82% 2221 5.26% 1690 5.90% 169 3.28% 181 6.42% 817281 3.94%
26 2803 5.58% 2458 5.82% 1751 6.12% 189 3.67% 155 5.49% 1011199 4.87%
27 2548 5.07% 2107 4.99% 1884 6.58% 171 3.32% 158 5.60% 746538 3.60%
28 2155 4.29% 1936 4.58% 1805 6.30% 169 3.28% 155 5.49% 429527 2.07%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 48 1360 2.71% 40 1120 2.65% 35 983 3.43% 11299 316381 1.52%
1 40 1146 2.28% 33 933 2.21% 33 939 3.28% 6209 173854 0.84%
2 47 1322 2.63% 37 1041 2.47% 37 1058 3.70% 6777 189751 0.91%
3 43 1219 2.43% 34 977 2.31% 34 961 3.36% 6263 175363 0.85%
4 51 1444 2.87% 41 1175 2.78% 37 1038 3.63% 13434 376148 1.81%
5 60 1705 3.39% 47 1331 3.15% 41 1169 4.08% 14552 407459 1.96%
6 61 1725 3.43% 48 1352 3.20% 39 1105 3.86% 19414 543579 2.62%
7 110 3085 6.14% 92 2585 6.12% 47 1325 4.63% 61666 1726642 8.32%
8 132 3711 7.39% 112 3161 7.49% 47 1338 4.67% 81390 2278914 10.98%
9 126 3554 7.08% 109 3068 7.27% 43 1210 4.23% 84500 2365988 11.40%
10 114 3193 6.36% 100 2818 6.67% 42 1194 4.17% 70325 1969109 9.49%
11 106 2993 5.96% 94 2645 6.26% 44 1232 4.30% 63919 1789736 8.63%
12 93 2613 5.20% 73 2056 4.87% 50 1419 4.96% 44052 1233459 5.94%
13 74 2083 4.15% 60 1704 4.04% 43 1223 4.27% 29181 817073 3.94%
14 65 1828 3.64% 56 1572 3.72% 37 1057 3.69% 28262 791327 3.81%
15 101 2833 5.64% 89 2517 5.96% 71 2005 7.00% 28702 803643 3.87%
16 70 1976 3.93% 54 1532 3.63% 42 1203 4.20% 25789 722082 3.48%
17 62 1749 3.48% 52 1456 3.45% 35 993 3.47% 25407 711387 3.43%
18 96 2688 5.35% 88 2465 5.84% 69 1951 6.81% 28106 786977 3.79%
19 61 1719 3.42% 49 1373 3.25% 42 1196 4.18% 16651 466227 2.25%
20 65 1843 3.67% 55 1555 3.68% 38 1079 3.77% 26029 728817 3.51%
21 56 1581 3.15% 49 1374 3.25% 36 1011 3.53% 18801 526442 2.54%
22 53 1511 3.01% 45 1282 3.04% 36 1008 3.52% 16985 475581 2.29%
23 48 1350 2.69% 40 1134 2.69% 33 935 3.27% 13292 372181 1.79%

Top 30 of 212 Total URLs
# Hits kB F URL
1 14935 29.73% 1586606 7.65% /webalizer/usage_202202.html
2 4109 8.18% 41069 0.20% /
3 948 1.89% 26262 0.13% /css/bootstrap-4.4.1.css
4 906 1.80% 26244 0.13% /js/bootstrap-4.4.1.js
5 901 1.79% 9304 0.04% /js/popper.min.js
6 883 1.76% 29407 0.14% /js/jquery-3.4.1.min.js
7 826 1.64% 4004 0.02% /menu.html
8 725 1.44% 81374 0.39% /webalizer/usage_202111.html
9 652 1.30% 9018 0.04% /webalizer/usage_201909.html
10 431 0.86% 2072 0.01% /ordernow.html
11 401 0.80% 44514 0.21% /webalizer/usage_202201.html
12 295 0.59% 1824 0.01% /aboutus.html
13 266 0.53% 1581 0.01% /map.html
14 256 0.51% 1483 0.01% /employees.html
15 244 0.49% 34466 0.17% /webalizer/usage_202110.html
16 210 0.42% 1349 0.01% /contact.html
17 167 0.33% 907 0.00% /catering.html
18 159 0.32% 942 0.00% /localnews.html
19 118 0.23% 680 0.00% /hours.html
20 111 0.22% 641 0.00% /bagels.html
21 98 0.20% 593 0.00% /virtualtour.html
22 53 0.11% 345 0.00% /videos.html
23 47 0.09% 634 0.00% /webalizer/usage_201508.html
24 41 0.08% 4243 0.02% /webalizer/usage_202011.html
25 40 0.08% 281 0.00% /links.html
26 37 0.07% 256 0.00% /slideshow.html
27 34 0.07% 396 0.00% /webalizer/usage_201901.html
28 33 0.07% 387 0.00% /webalizer/usage_201902.html
29 33 0.07% 394 0.00% /webalizer/usage_201903.html
30 33 0.07% 522 0.00% /webalizer/usage_201907.html

Top 10 of 212 Total URLs By kB F
# Hits kB F URL
1 14935 29.73% 1586606 7.65% /webalizer/usage_202202.html
2 19 0.04% 138968 0.67% /menus/OasisBagels_Menu_2020.pdf
3 725 1.44% 81374 0.39% /webalizer/usage_202111.html
4 401 0.80% 44514 0.21% /webalizer/usage_202201.html
5 4109 8.18% 41069 0.20% /
6 244 0.49% 34466 0.17% /webalizer/usage_202110.html
7 883 1.76% 29407 0.14% /js/jquery-3.4.1.min.js
8 10 0.02% 29157 0.14% /menus/41357-7-Lunch.pdf
9 10 0.02% 26833 0.13% /menus/41357-7-Breakfast.pdf
10 948 1.89% 26262 0.13% /css/bootstrap-4.4.1.css

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 4109 8.18% 2934 59.36% /
2 826 1.64% 203 4.11% /menu.html
3 210 0.42% 103 2.08% /contact.html
4 14935 29.73% 90 1.82% /webalizer/usage_202202.html
5 159 0.32% 76 1.54% /localnews.html
6 401 0.80% 73 1.48% /webalizer/usage_202201.html
7 295 0.59% 72 1.46% /aboutus.html
8 167 0.33% 69 1.40% /catering.html
9 266 0.53% 64 1.29% /map.html
10 118 0.23% 55 1.11% /hours.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 4109 8.18% 2511 50.48% /
2 826 1.64% 369 7.42% /menu.html
3 431 0.86% 176 3.54% /ordernow.html
4 210 0.42% 136 2.73% /contact.html
5 14935 29.73% 93 1.87% /webalizer/usage_202202.html
6 167 0.33% 86 1.73% /catering.html
7 295 0.59% 83 1.67% /aboutus.html
8 159 0.32% 77 1.55% /localnews.html
9 266 0.53% 74 1.49% /map.html
10 401 0.80% 68 1.37% /webalizer/usage_202201.html

Top 30 of 2821 Total Sites
# Hits Files kB F Visits Hostname
1 10855 21.61% 10855 25.71% 1171961 5.65% 14 0.27% 185.206.214.42
2 3628 7.22% 3628 8.59% 378354 1.82% 62 1.20% 89.179.107.162
3 2008 4.00% 2000 4.74% 19973 0.10% 2 0.04% 194.209.25.15
4 570 1.13% 570 1.35% 57829 0.28% 1 0.02% 178.158.50.42
5 405 0.81% 405 0.96% 41430 0.20% 1 0.02% 178.158.11.247
6 240 0.48% 240 0.57% 25898 0.12% 2 0.04% 176.126.103.58
7 235 0.47% 226 0.54% 216250 1.04% 8 0.16% 66.210.4.42
8 208 0.41% 0 0.00% 1075 0.01% 0 0.00% 207.46.13.234
9 204 0.41% 0 0.00% 399 0.00% 2 0.04% 20.97.69.138
10 198 0.39% 198 0.47% 29053 0.14% 30 0.58% 109.252.156.150
11 176 0.35% 176 0.42% 2401 0.01% 1 0.02% 191.96.185.181
12 175 0.35% 35 0.08% 362 0.00% 33 0.64% 40.88.21.235
13 168 0.33% 168 0.40% 2292 0.01% 1 0.02% 191.96.185.58
14 163 0.32% 163 0.39% 2224 0.01% 1 0.02% 102.165.16.67
15 150 0.30% 150 0.36% 16653 0.08% 60 1.17% 45.132.1.42
16 137 0.27% 85 0.20% 778 0.00% 3 0.06% 154.54.249.193
17 129 0.26% 44 0.10% 3790 0.02% 36 0.70% 216.244.66.245
18 126 0.25% 109 0.26% 5424 0.03% 87 1.69% 40.77.167.38
19 123 0.24% 119 0.28% 59672 0.29% 14 0.27% 64.18.161.90
20 122 0.24% 114 0.27% 118793 0.57% 5 0.10% 68.107.183.22
21 114 0.23% 108 0.26% 75945 0.37% 3 0.06% 69.71.56.204
22 113 0.22% 59 0.14% 516 0.00% 108 2.10% 123.183.224.65
23 112 0.22% 106 0.25% 100974 0.49% 4 0.08% 209.82.165.134
24 108 0.22% 101 0.24% 82655 0.40% 2 0.04% 206.213.43.100
25 106 0.21% 106 0.25% 11808 0.06% 1 0.02% 185.236.76.142
26 104 0.21% 48 0.11% 562 0.00% 5 0.10% 199.58.86.209
27 103 0.21% 99 0.23% 92780 0.45% 2 0.04% 174.73.142.90
28 100 0.20% 60 0.14% 322 0.00% 6 0.12% 157.90.181.149
29 98 0.20% 94 0.22% 93721 0.45% 3 0.06% 68.104.194.156
30 96 0.19% 91 0.22% 98748 0.48% 1 0.02% 98.171.105.232

Top 10 of 2821 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10855 21.61% 10855 25.71% 1171961 5.65% 14 0.27% 185.206.214.42
2 3628 7.22% 3628 8.59% 378354 1.82% 62 1.20% 89.179.107.162
3 235 0.47% 226 0.54% 216250 1.04% 8 0.16% 66.210.4.42
4 122 0.24% 114 0.27% 118793 0.57% 5 0.10% 68.107.183.22
5 112 0.22% 106 0.25% 100974 0.49% 4 0.08% 209.82.165.134
6 96 0.19% 91 0.22% 98748 0.48% 1 0.02% 98.171.105.232
7 90 0.18% 85 0.20% 94264 0.45% 2 0.04% 68.2.187.15
8 98 0.20% 94 0.22% 93721 0.45% 3 0.06% 68.104.194.156
9 103 0.21% 99 0.23% 92780 0.45% 2 0.04% 174.73.142.90
10 81 0.16% 77 0.18% 92132 0.44% 3 0.06% 68.104.192.93

Top 30 of 331 Total Referrers
# Hits Referrer
1 12985 25.85% - (Direct Request)
2 7447 14.83% https://oasisbagels.com/
3 6198 12.34% https://www.oasisbagels.com/
4 2828 5.63% https://bistrodengi.ru/
5 2339 4.66% https://oasisbagels.com/menu.html
6 1621 3.23% https://www.oasisbagels.com/menu.html
7 1448 2.88% https://1fixprint.ru/
8 1096 2.18% https://printmaiki.ru/
9 1096 2.18% https://printstoris.ru/
10 1096 2.18% https://printvam.ru/
11 1094 2.18% https://alentaprint.ru/
12 1094 2.18% https://manystock.ru/
13 1094 2.18% https://printsbook.ru/
14 716 1.43% https://www.google.com/
15 462 0.92% https://hydraruzxpsnew4af.top
16 459 0.91% https://xn--hydrarzxpnew4af-hw5h.com
17 452 0.90% https://xn--hydr2wb-dn4cki.com
18 407 0.81% https://hydraruszsxpnew4af.xyz
19 400 0.80% https://xn--hdraruzxspnev4af-fh2i.com
20 336 0.67% https://hydraruzapsnew4af.top
21 327 0.65% https://hydraruzapsnew4af.xyz
22 255 0.51% http://f.globus-kino.ru
23 234 0.47% http://vykup365.ru
24 154 0.31% https://xn--hydraruzxpnw4af-ic5h.com
25 152 0.30% http://h.globus-kino.ru
26 150 0.30% https://www.oasisbagels.com/index.html
27 147 0.29% http://c.globus-kino.ru
28 147 0.29% https://oasisbagels.com/ordernow.html
29 142 0.28% http://b.globus-kino.ru
30 139 0.28% http://oasisbagels.com/

Top 15 of 717 Total User Agents
# Hits User Agent
1 3513 6.99% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
2 2008 4.00% Keybot Translation-Search-Machine
3 1887 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
4 1009 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 975 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
6 918 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
7 889 1.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 868 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 851 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 848 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 829 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 784 1.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 640 1.27% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
14 624 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
15 595 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 50231 100.00% 42329 100.24% 20748120 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23