Usage statistics for oasisbagels.com

Summary Period: February 2019
Generated 01-Dec-2021 00:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 123667
Total Files 119601
Total Pages 114640
Total Visits 4872
Total kB Files 1762544
Total kB In 0
Total kB Out 0
Total Unique Sites 2938
Total Unique URLs 108
Total Unique Referrers 623
Total Unique User Agents 554
. Avg Max
Hits per Hour 184 505
Hits per Day 4416 6360
Files per Day 4271 6098
Pages per Day 4094 5968
Sites per Day 104 460
Visits per Day 174 614
kB Files per Day 62948 112586
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.71% 119601
Code 206 - Partial Content 0.03% 42
Code 304 - Not Modified 0.16% 192
Code 404 - Not Found 3.10% 3831
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1791 1.45% 1644 1.37% 1531 1.34% 614 12.60% 460 15.66% 112586 6.39% 0 0.00% 0 0.00%
2 1284 1.04% 1167 0.98% 906 0.79% 212 4.35% 136 4.63% 75681 4.29% 0 0.00% 0 0.00%
3 1182 0.96% 1056 0.88% 890 0.78% 178 3.65% 142 4.83% 71638 4.06% 0 0.00% 0 0.00%
4 1273 1.03% 1168 0.98% 1097 0.96% 199 4.08% 159 5.41% 81106 4.60% 0 0.00% 0 0.00%
5 4876 3.94% 4665 3.90% 4556 3.97% 166 3.41% 112 3.81% 96531 5.48% 0 0.00% 0 0.00%
6 6183 5.00% 6045 5.05% 5813 5.07% 158 3.24% 82 2.79% 103527 5.87% 0 0.00% 0 0.00%
7 6168 4.99% 6021 5.03% 5808 5.07% 158 3.24% 89 3.03% 105963 6.01% 0 0.00% 0 0.00%
8 6090 4.92% 5975 5.00% 5875 5.12% 198 4.06% 125 4.25% 97756 5.55% 0 0.00% 0 0.00%
9 6315 5.11% 6098 5.10% 5804 5.06% 174 3.57% 96 3.27% 112488 6.38% 0 0.00% 0 0.00%
10 5935 4.80% 5809 4.86% 5489 4.79% 156 3.20% 113 3.85% 88396 5.02% 0 0.00% 0 0.00%
11 6040 4.88% 5895 4.93% 5721 4.99% 128 2.63% 97 3.30% 95278 5.41% 0 0.00% 0 0.00%
12 6188 5.00% 6082 5.09% 5968 5.21% 155 3.18% 113 3.85% 95946 5.44% 0 0.00% 0 0.00%
13 6360 5.14% 5991 5.01% 5894 5.14% 137 2.81% 90 3.06% 104503 5.93% 0 0.00% 0 0.00%
14 5735 4.64% 5609 4.69% 5378 4.69% 130 2.67% 96 3.27% 69239 3.93% 0 0.00% 0 0.00%
15 5362 4.34% 5211 4.36% 5029 4.39% 105 2.16% 88 3.00% 43337 2.46% 0 0.00% 0 0.00%
16 5265 4.26% 5149 4.31% 4896 4.27% 103 2.11% 98 3.34% 39717 2.25% 0 0.00% 0 0.00%
17 5126 4.15% 5011 4.19% 4820 4.20% 60 1.23% 76 2.59% 27121 1.54% 0 0.00% 0 0.00%
18 4973 4.02% 4882 4.08% 4781 4.17% 74 1.52% 79 2.69% 22954 1.30% 0 0.00% 0 0.00%
19 5156 4.17% 5052 4.22% 4931 4.30% 79 1.62% 93 3.17% 25573 1.45% 0 0.00% 0 0.00%
20 5066 4.10% 4928 4.12% 4768 4.16% 96 1.97% 100 3.40% 29475 1.67% 0 0.00% 0 0.00%
21 5514 4.46% 5348 4.47% 5063 4.42% 121 2.48% 102 3.47% 49967 2.83% 0 0.00% 0 0.00%
22 5287 4.28% 5162 4.32% 4998 4.36% 123 2.52% 106 3.61% 43419 2.46% 0 0.00% 0 0.00%
23 5748 4.65% 5604 4.69% 5354 4.67% 206 4.23% 201 6.84% 43181 2.45% 0 0.00% 0 0.00%
24 4334 3.50% 4188 3.50% 3976 3.47% 77 1.58% 97 3.30% 28380 1.61% 0 0.00% 0 0.00%
25 441 0.36% 305 0.26% 165 0.14% 93 1.91% 92 3.13% 16361 0.93% 0 0.00% 0 0.00%
26 3595 2.91% 3420 2.86% 3275 2.86% 162 3.33% 130 4.42% 30263 1.72% 0 0.00% 0 0.00%
27 1132 0.92% 969 0.81% 802 0.70% 348 7.14% 316 10.76% 34214 1.94% 0 0.00% 0 0.00%
28 1248 1.01% 1147 0.96% 1052 0.92% 507 10.41% 407 13.85% 17943 1.02% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 179 5020 4.06% 172 4821 4.03% 165 4621 4.03% 2592 72568 4.12% 0 0 0.00% 0 0 0.00%
1 172 4837 3.91% 166 4652 3.89% 161 4509 3.93% 2623 73440 4.17% 0 0 0.00% 0 0 0.00%
2 172 4837 3.91% 168 4729 3.95% 164 4598 4.01% 2592 72574 4.12% 0 0 0.00% 0 0 0.00%
3 169 4737 3.83% 165 4625 3.87% 164 4614 4.02% 2305 64548 3.66% 0 0 0.00% 0 0 0.00%
4 165 4621 3.74% 162 4540 3.80% 161 4515 3.94% 2294 64227 3.64% 0 0 0.00% 0 0 0.00%
5 164 4601 3.72% 160 4490 3.75% 160 4491 3.92% 2141 59940 3.40% 0 0 0.00% 0 0 0.00%
6 165 4644 3.76% 162 4543 3.80% 162 4549 3.97% 2103 58880 3.34% 0 0 0.00% 0 0 0.00%
7 171 4807 3.89% 168 4716 3.94% 168 4709 4.11% 2121 59396 3.37% 0 0 0.00% 0 0 0.00%
8 180 5064 4.09% 176 4941 4.13% 175 4900 4.27% 2155 60351 3.42% 0 0 0.00% 0 0 0.00%
9 179 5034 4.07% 175 4916 4.11% 172 4828 4.21% 2254 63108 3.58% 0 0 0.00% 0 0 0.00%
10 188 5289 4.28% 184 5160 4.31% 174 4889 4.26% 2772 77605 4.40% 0 0 0.00% 0 0 0.00%
11 192 5378 4.35% 186 5216 4.36% 174 4879 4.26% 2815 78826 4.47% 0 0 0.00% 0 0 0.00%
12 203 5691 4.60% 195 5470 4.57% 178 4992 4.35% 3427 95958 5.44% 0 0 0.00% 0 0 0.00%
13 206 5768 4.66% 199 5579 4.66% 176 4952 4.32% 3514 98386 5.58% 0 0 0.00% 0 0 0.00%
14 204 5723 4.63% 197 5530 4.62% 178 5009 4.37% 3329 93212 5.29% 0 0 0.00% 0 0 0.00%
15 202 5664 4.58% 193 5422 4.53% 175 4923 4.29% 3231 90481 5.13% 0 0 0.00% 0 0 0.00%
16 197 5541 4.48% 190 5342 4.47% 176 4938 4.31% 2974 83283 4.73% 0 0 0.00% 0 0 0.00%
17 198 5563 4.50% 185 5200 4.35% 179 5023 4.38% 2929 82024 4.65% 0 0 0.00% 0 0 0.00%
18 188 5281 4.27% 181 5082 4.25% 176 4941 4.31% 2261 63315 3.59% 0 0 0.00% 0 0 0.00%
19 191 5351 4.33% 182 5110 4.27% 177 4962 4.33% 2629 73598 4.18% 0 0 0.00% 0 0 0.00%
20 183 5149 4.16% 177 4980 4.16% 170 4769 4.16% 2401 67234 3.81% 0 0 0.00% 0 0 0.00%
21 177 4969 4.02% 172 4818 4.03% 166 4660 4.06% 2405 67343 3.82% 0 0 0.00% 0 0 0.00%
22 182 5103 4.13% 175 4907 4.10% 168 4714 4.11% 2473 69241 3.93% 0 0 0.00% 0 0 0.00%
23 178 4995 4.04% 171 4812 4.02% 166 4655 4.06% 2607 73007 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 108 Total URLs
# Hits kB F kB In kB Out URL
1 99076 80.12% 316187 17.94% 0 0.00% 0 0.00% /
2 6328 5.12% 525102 29.79% 0 0.00% 0 0.00% /webalizer/usage_201801.html
3 5886 4.76% 451927 25.64% 0 0.00% 0 0.00% /webalizer/usage_201811.html
4 578 0.47% 56059 3.18% 0 0.00% 0 0.00% /webalizer/usage_201901.html
5 533 0.43% 301 0.02% 0 0.00% 0 0.00% /oasis_styles.css
6 434 0.35% 1249 0.07% 0 0.00% 0 0.00% /menu.html
7 371 0.30% 95388 5.41% 0 0.00% 0 0.00% /2017_Menu_FinishedwithColor.pdf
8 257 0.21% 611 0.03% 0 0.00% 0 0.00% /webalizer/
9 163 0.13% 588 0.03% 0 0.00% 0 0.00% /contact.html
10 158 0.13% 493 0.03% 0 0.00% 0 0.00% /aboutus.html
11 154 0.12% 24238 1.38% 0 0.00% 0 0.00% /webalizer/usage_201506.html
12 138 0.11% 388 0.02% 0 0.00% 0 0.00% /hours.html
13 133 0.11% 438 0.02% 0 0.00% 0 0.00% /catering.html
14 119 0.10% 381 0.02% 0 0.00% 0 0.00% /map.html
15 118 0.10% 475 0.03% 0 0.00% 0 0.00% /localnews.html
16 116 0.09% 348 0.02% 0 0.00% 0 0.00% /videos.html
17 108 0.09% 335 0.02% 0 0.00% 0 0.00% /slideshow.html
18 105 0.08% 347 0.02% 0 0.00% 0 0.00% /links.html
19 32 0.03% 713 0.04% 0 0.00% 0 0.00% /webalizer/usage_201902.html
20 26 0.02% 3881 0.22% 0 0.00% 0 0.00% /webalizer/usage_201810.html
21 23 0.02% 359 0.02% 0 0.00% 0 0.00% /webalizer/usage_201504.html
22 22 0.02% 640 0.04% 0 0.00% 0 0.00% /webalizer/usage_201407.html
23 17 0.01% 1824 0.10% 0 0.00% 0 0.00% /webalizer/usage_201808.html
24 10 0.01% 1220 0.07% 0 0.00% 0 0.00% /OasisBagelsMenu_2016.pdf
25 10 0.01% 551 0.03% 0 0.00% 0 0.00% /webalizer/usage_201708.html
26 9 0.01% 227 0.01% 0 0.00% 0 0.00% /webalizer/usage_201408.html
27 8 0.01% 231 0.01% 0 0.00% 0 0.00% /webalizer/usage_201510.html
28 7 0.01% 106 0.01% 0 0.00% 0 0.00% /libtools.js
29 6 0.00% 37 0.00% 0 0.00% 0 0.00% /slides.js
30 6 0.00% 508 0.03% 0 0.00% 0 0.00% /webalizer/usage_201709.html

Top 10 of 108 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6328 5.12% 525102 29.79% 0 0.00% 0 0.00% /webalizer/usage_201801.html
2 5886 4.76% 451927 25.64% 0 0.00% 0 0.00% /webalizer/usage_201811.html
3 99076 80.12% 316187 17.94% 0 0.00% 0 0.00% /
4 371 0.30% 95388 5.41% 0 0.00% 0 0.00% /2017_Menu_FinishedwithColor.pdf
5 578 0.47% 56059 3.18% 0 0.00% 0 0.00% /webalizer/usage_201901.html
6 154 0.12% 24238 1.38% 0 0.00% 0 0.00% /webalizer/usage_201506.html
7 26 0.02% 3881 0.22% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 17 0.01% 1824 0.10% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 434 0.35% 1249 0.07% 0 0.00% 0 0.00% /menu.html
10 10 0.01% 1220 0.07% 0 0.00% 0 0.00% /OasisBagelsMenu_2016.pdf

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 99076 80.12% 2214 47.55% /
2 6328 5.12% 935 20.08% /webalizer/usage_201801.html
3 578 0.47% 558 11.98% /webalizer/usage_201901.html
4 257 0.21% 244 5.24% /webalizer/
5 154 0.12% 154 3.31% /webalizer/usage_201506.html
6 434 0.35% 112 2.41% /menu.html
7 138 0.11% 36 0.77% /hours.html
8 158 0.13% 33 0.71% /aboutus.html
9 163 0.13% 30 0.64% /contact.html
10 32 0.03% 30 0.64% /webalizer/usage_201902.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 99076 80.12% 1994 42.64% /
2 5886 4.76% 645 13.79% /webalizer/usage_201811.html
3 578 0.47% 558 11.93% /webalizer/usage_201901.html
4 6328 5.12% 296 6.33% /webalizer/usage_201801.html
5 434 0.35% 295 6.31% /menu.html
6 257 0.21% 240 5.13% /webalizer/
7 154 0.12% 154 3.29% /webalizer/usage_201506.html
8 163 0.13% 58 1.24% /contact.html
9 158 0.13% 43 0.92% /aboutus.html
10 138 0.11% 42 0.90% /hours.html

Top 30 of 2938 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94501 76.42% 94501 79.01% 285718 16.21% 0 0.00% 0 0.00% 2 0.04% 217.182.203.50
2 8302 6.71% 8302 6.94% 639814 36.30% 0 0.00% 0 0.00% 67 1.38% 176.36.21.189
3 3474 2.81% 3474 2.90% 266928 15.14% 0 0.00% 0 0.00% 584 11.99% 93.72.51.208
4 1399 1.13% 1399 1.17% 12210 0.69% 0 0.00% 0 0.00% 13 0.27% 109.254.131.16
5 506 0.41% 46 0.04% 374 0.02% 0 0.00% 0 0.00% 42 0.86% 71.209.150.126
6 438 0.35% 438 0.37% 70279 3.99% 0 0.00% 0 0.00% 290 5.95% 134.119.182.126
7 264 0.21% 24 0.02% 195 0.01% 0 0.00% 0 0.00% 24 0.49% 184.101.109.10
8 235 0.19% 4 0.00% 156 0.01% 0 0.00% 0 0.00% 1 0.02% 222.186.23.93
9 209 0.17% 19 0.02% 5404 0.31% 0 0.00% 0 0.00% 0 0.00% 68.108.212.166
10 198 0.16% 18 0.02% 146 0.01% 0 0.00% 0 0.00% 14 0.29% 71.209.157.224
11 165 0.13% 15 0.01% 122 0.01% 0 0.00% 0 0.00% 15 0.31% 184.101.109.226
12 156 0.13% 128 0.11% 4241 0.24% 0 0.00% 0 0.00% 1 0.02% 144.217.171.229
13 142 0.11% 63 0.05% 8975 0.51% 0 0.00% 0 0.00% 51 1.05% 216.244.66.245
14 117 0.09% 117 0.10% 1021 0.06% 0 0.00% 0 0.00% 33 0.68% 46.119.117.169
15 111 0.09% 111 0.09% 971 0.06% 0 0.00% 0 0.00% 37 0.76% 23.92.127.42
16 111 0.09% 104 0.09% 6211 0.35% 0 0.00% 0 0.00% 4 0.08% 66.210.4.42
17 108 0.09% 108 0.09% 943 0.05% 0 0.00% 0 0.00% 34 0.70% 46.118.122.207
18 103 0.08% 96 0.08% 5342 0.30% 0 0.00% 0 0.00% 8 0.16% 68.107.183.22
19 102 0.08% 102 0.09% 890 0.05% 0 0.00% 0 0.00% 30 0.62% 46.119.114.4
20 65 0.05% 60 0.05% 4429 0.25% 0 0.00% 0 0.00% 3 0.06% 75.9.161.42
21 64 0.05% 29 0.02% 295 0.02% 0 0.00% 0 0.00% 21 0.43% 93.158.161.123
22 63 0.05% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 31 0.64% 178.255.215.76
23 62 0.05% 22 0.02% 85 0.00% 0 0.00% 0 0.00% 19 0.39% 17.58.97.184
24 62 0.05% 54 0.05% 3460 0.20% 0 0.00% 0 0.00% 1 0.02% 184.176.120.75
25 61 0.05% 1 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.02% 222.186.57.109
26 61 0.05% 49 0.04% 147 0.01% 0 0.00% 0 0.00% 6 0.12% 35.237.83.32
27 59 0.05% 53 0.04% 2908 0.16% 0 0.00% 0 0.00% 4 0.08% 206.169.61.2
28 55 0.04% 49 0.04% 143 0.01% 0 0.00% 0 0.00% 3 0.06% 35.227.49.189
29 54 0.04% 45 0.04% 2302 0.13% 0 0.00% 0 0.00% 3 0.06% 184.176.95.249
30 53 0.04% 5 0.00% 65 0.00% 0 0.00% 0 0.00% 25 0.51% 220.181.125.142

Top 10 of 2938 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8302 6.71% 8302 6.94% 639814 36.30% 0 0.00% 0 0.00% 67 1.38% 176.36.21.189
2 94501 76.42% 94501 79.01% 285718 16.21% 0 0.00% 0 0.00% 2 0.04% 217.182.203.50
3 3474 2.81% 3474 2.90% 266928 15.14% 0 0.00% 0 0.00% 584 11.99% 93.72.51.208
4 438 0.35% 438 0.37% 70279 3.99% 0 0.00% 0 0.00% 290 5.95% 134.119.182.126
5 1399 1.13% 1399 1.17% 12210 0.69% 0 0.00% 0 0.00% 13 0.27% 109.254.131.16
6 142 0.11% 63 0.05% 8975 0.51% 0 0.00% 0 0.00% 51 1.05% 216.244.66.245
7 111 0.09% 104 0.09% 6211 0.35% 0 0.00% 0 0.00% 4 0.08% 66.210.4.42
8 209 0.17% 19 0.02% 5404 0.31% 0 0.00% 0 0.00% 0 0.00% 68.108.212.166
9 103 0.08% 96 0.08% 5342 0.30% 0 0.00% 0 0.00% 8 0.16% 68.107.183.22
10 65 0.05% 60 0.05% 4429 0.25% 0 0.00% 0 0.00% 3 0.06% 75.9.161.42

Top 30 of 623 Total Referrers
# Hits Referrer
1 6041 4.88% - (Direct Request)
2 3100 2.51% http://2012-drakon.ru/
3 3100 2.51% http://afuxijha.ru/
4 3100 2.51% http://amurutro.ru/
5 3100 2.51% http://chudna.ru/
6 3100 2.51% http://evamazai.ru/
7 3100 2.51% http://faircg.ru/
8 3100 2.51% http://gamesnice.ru/
9 3100 2.51% http://gameteam.ru/
10 3100 2.51% http://gerales.ru/
11 3100 2.51% http://jusonline.ru/
12 3100 2.51% http://lubyanka007.ru/
13 3100 2.51% http://med-i.ru/
14 3100 2.51% http://missnarcisse.ru/
15 3100 2.51% http://myimperia.ru/
16 3100 2.51% http://nb-yanao.ru/
17 3100 2.51% http://novosel-msk.ru/
18 3100 2.51% http://odin-agent.ru/
19 3100 2.51% http://salon-cherish.ru/
20 3100 2.51% http://spletnius.ru/
21 3100 2.51% http://sporiks.ru/
22 3100 2.51% http://timekids-gps.ru/
23 3100 2.51% http://topsolidno.ru/
24 3100 2.51% http://tropikanka74.ru/
25 3100 2.51% http://ugmashholding.ru/
26 3099 2.51% http://2015-god-kozy.ru/
27 3099 2.51% http://akolyfun.ru/
28 3099 2.51% http://samarauber.ru/
29 3099 2.51% http://v2013.ru/
30 3099 2.51% http://yanamk.ru/

Top 15 of 554 Total User Agents
# Hits User Agent
1 94670 76.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1240 1.00% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 1199 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 1048 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1033 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
6 991 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 929 0.75% ZoominfoBot (zoominfobot at zoominfo dot com)
8 777 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 532 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 528 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 385 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 333 0.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 331 0.27% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 293 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 283 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 123667 100.00% 119643 100.04% 1762544 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23