Usage statistics for oasisbagels.com

Summary Period: May 2026
Generated 31-May-2026 23:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 254108
Total Files 219438
Total Pages 248685
Total Visits 14282
Total kB Files 22059336
Total Unique Sites 10978
Total Unique URLs 338
Total Unique Referrers 686
Total Unique User Agents 752
. Avg Max
Hits per Hour 341 1139
Hits per Day 8197 12681
Files per Day 7078 11011
Pages per Day 8022 12516
Sites per Day 354 979
Visits per Day 460 1038
kB Files per Day 711591 1156731
Hits by Response Code
Code 200 - OK 86.36% 219438
Code 206 - Partial Content 0.02% 41
Code 301 - Moved Permanently 9.19% 23346
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.01% 36
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 4.42% 11228

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 1725 0.68% 1213 0.55% 1637 0.66% 297 2.08% 195 1.78% 132429 0.60%
2 4267 1.68% 2679 1.22% 4110 1.65% 411 2.88% 269 2.45% 247531 1.12%
3 4838 1.90% 3149 1.44% 4745 1.91% 425 2.98% 302 2.75% 294036 1.33%
4 5959 2.35% 4482 2.04% 5838 2.35% 349 2.44% 233 2.12% 427596 1.94%
5 6642 2.61% 5274 2.40% 6425 2.58% 378 2.65% 242 2.20% 459023 2.08%
6 6008 2.36% 4671 2.13% 5801 2.33% 381 2.67% 242 2.20% 414441 1.88%
7 5856 2.30% 4301 1.96% 5712 2.30% 854 5.98% 695 6.33% 414380 1.88%
8 7127 2.80% 5302 2.42% 6966 2.80% 1038 7.27% 956 8.71% 511098 2.32%
9 6278 2.47% 5416 2.47% 6077 2.44% 1004 7.03% 979 8.92% 513200 2.33%
10 7342 2.89% 5890 2.68% 7072 2.84% 756 5.29% 744 6.78% 496514 2.25%
11 6923 2.72% 5814 2.65% 6821 2.74% 658 4.61% 642 5.85% 485841 2.20%
12 6452 2.54% 5502 2.51% 6323 2.54% 628 4.40% 611 5.57% 462350 2.10%
13 6732 2.65% 5579 2.54% 6566 2.64% 663 4.64% 633 5.77% 467152 2.12%
14 4926 1.94% 3960 1.80% 4733 1.90% 651 4.56% 609 5.55% 412509 1.87%
15 5508 2.17% 4606 2.10% 5327 2.14% 647 4.53% 601 5.47% 422704 1.92%
16 8280 3.26% 7505 3.42% 8172 3.29% 569 3.98% 571 5.20% 739851 3.35%
17 9272 3.65% 8176 3.73% 8821 3.55% 418 2.93% 443 4.04% 881837 4.00%
18 12681 4.99% 10595 4.83% 12516 5.03% 449 3.14% 454 4.14% 1156731 5.24%
19 12108 4.76% 11011 5.02% 11972 4.81% 569 3.98% 597 5.44% 1128926 5.12%
20 11532 4.54% 10632 4.85% 11390 4.58% 547 3.83% 591 5.38% 1103121 5.00%
21 11246 4.43% 10413 4.75% 11100 4.46% 728 5.10% 762 6.94% 1073231 4.87%
22 10854 4.27% 10009 4.56% 10668 4.29% 574 4.02% 598 5.45% 1074278 4.87%
23 11228 4.42% 10204 4.65% 11044 4.44% 180 1.26% 180 1.64% 1105252 5.01%
24 11073 4.36% 10009 4.56% 10727 4.31% 129 0.90% 144 1.31% 1106135 5.01%
25 8467 3.33% 8136 3.71% 8336 3.35% 120 0.84% 135 1.23% 860615 3.90%
26 9215 3.63% 8840 4.03% 9112 3.66% 130 0.91% 144 1.31% 925200 4.19%
27 10446 4.11% 8959 4.08% 10354 4.16% 157 1.10% 166 1.51% 922136 4.18%
28 11204 4.41% 9744 4.44% 10809 4.35% 221 1.55% 234 2.13% 1003258 4.55%
29 10707 4.21% 9523 4.34% 10528 4.23% 192 1.34% 194 1.77% 969483 4.39%
30 10619 4.18% 9678 4.41% 10483 4.22% 168 1.18% 173 1.58% 984535 4.46%
31 8593 3.38% 8166 3.72% 8500 3.42% 140 0.98% 145 1.32% 863943 3.92%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 319 9898 3.90% 287 8900 4.06% 314 9751 3.92% 28814 893235 4.05%
1 312 9684 3.81% 286 8867 4.04% 307 9539 3.84% 28917 896433 4.06%
2 350 10873 4.28% 294 9140 4.17% 341 10582 4.26% 28829 893698 4.05%
3 331 10267 4.04% 285 8860 4.04% 324 10069 4.05% 28715 890151 4.04%
4 338 10498 4.13% 286 8874 4.04% 328 10196 4.10% 28632 887584 4.02%
5 338 10491 4.13% 286 8883 4.05% 329 10206 4.10% 28900 895904 4.06%
6 343 10645 4.19% 292 9079 4.14% 336 10440 4.20% 28892 895651 4.06%
7 334 10379 4.08% 288 8940 4.07% 327 10143 4.08% 28940 897148 4.07%
8 331 10270 4.04% 290 9012 4.11% 326 10126 4.07% 29109 902379 4.09%
9 365 11315 4.45% 292 9079 4.14% 360 11163 4.49% 29486 914058 4.14%
10 356 11042 4.35% 296 9189 4.19% 349 10841 4.36% 29928 927760 4.21%
11 349 10829 4.26% 297 9210 4.20% 333 10350 4.16% 29985 929527 4.21%
12 343 10648 4.19% 301 9357 4.26% 334 10369 4.17% 30529 946393 4.29%
13 352 10938 4.30% 301 9348 4.26% 345 10712 4.31% 30523 946219 4.29%
14 336 10442 4.11% 301 9357 4.26% 331 10286 4.14% 30626 949414 4.30%
15 347 10761 4.23% 302 9379 4.27% 341 10578 4.25% 30637 949761 4.31%
16 363 11260 4.43% 302 9384 4.28% 355 11021 4.43% 30592 948337 4.30%
17 362 11243 4.42% 298 9267 4.22% 356 11044 4.44% 30216 936685 4.25%
18 336 10446 4.11% 301 9355 4.26% 323 10034 4.03% 30428 943260 4.28%
19 360 11177 4.40% 300 9302 4.24% 353 10962 4.41% 30188 935820 4.24%
20 325 10078 3.97% 298 9268 4.22% 319 9912 3.99% 30001 930046 4.22%
21 345 10699 4.21% 298 9268 4.22% 337 10472 4.21% 30134 934154 4.23%
22 330 10252 4.03% 297 9213 4.20% 325 10096 4.06% 29882 926339 4.20%
23 321 9973 3.92% 287 8907 4.06% 315 9793 3.94% 28690 889379 4.03%

Top 30 of 338 Total URLs
# Hits kB F URL
1 80278 31.59% 9114474 41.32% /webalizer/usage_202412.html
2 49311 19.41% 5837980 26.46% /webalizer/usage_202604.html
3 47666 18.76% 4946108 22.42% /webalizer/usage_202605.html
4 21017 8.27% 282615 1.28% /webalizer/
5 4366 1.72% 487671 2.21% /webalizer/usage_202402.html
6 2699 1.06% 9175 0.04% /
7 2496 0.98% 279433 1.27% /webalizer/usage_202511.html
8 2474 0.97% 278750 1.26% /webalizer/usage_202403.html
9 2463 0.97% 278783 1.26% /webalizer/usage_202512.html
10 2453 0.97% 273149 1.24% /webalizer/usage_202602.html
11 1486 0.58% 167278 0.76% /webalizer/usage_202507.html
12 289 0.11% 20195 0.09% /webalizer/usage_201611.html
13 61 0.02% 233 0.00% /contact.html
14 35 0.01% 2880 0.01% /webalizer/usage_202308.html
15 33 0.01% 516 0.00% /webalizer/usage_201508.html
16 33 0.01% 583 0.00% /webalizer/usage_202309.html
17 32 0.01% 57 0.00% /contact
18 31 0.01% 107 0.00% /hours.html
19 30 0.01% 109 0.00% /menu.html
20 29 0.01% 741 0.00% /webalizer/usage_201909.html
21 26 0.01% 668 0.00% /webalizer/usage_201811.html
22 25 0.01% 813 0.00% /webalizer/usage_201512.html
23 25 0.01% 520 0.00% /webalizer/usage_201902.html
24 24 0.01% 641 0.00% /webalizer/usage_201904.html
25 24 0.01% 244 0.00% /webalizer/usage_201907.html
26 23 0.01% 638 0.00% /webalizer/usage_201905.html
27 22 0.01% 73 0.00% /localnews.html
28 22 0.01% 76 0.00% /map.html
29 22 0.01% 9298 0.04% /phpmyadmin/js/get_scripts.js.php
30 22 0.01% 733 0.00% /webalizer/usage_201412.html

Top 10 of 338 Total URLs By kB F
# Hits kB F URL
1 80278 31.59% 9114474 41.32% /webalizer/usage_202412.html
2 49311 19.41% 5837980 26.46% /webalizer/usage_202604.html
3 47666 18.76% 4946108 22.42% /webalizer/usage_202605.html
4 4366 1.72% 487671 2.21% /webalizer/usage_202402.html
5 21017 8.27% 282615 1.28% /webalizer/
6 2496 0.98% 279433 1.27% /webalizer/usage_202511.html
7 2463 0.97% 278783 1.26% /webalizer/usage_202512.html
8 2474 0.97% 278750 1.26% /webalizer/usage_202403.html
9 2453 0.97% 273149 1.24% /webalizer/usage_202602.html
10 1486 0.58% 167278 0.76% /webalizer/usage_202507.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 4366 1.72% 2209 16.05% /webalizer/usage_202402.html
2 2699 1.06% 2172 15.78% /
3 289 0.11% 1967 14.29% /webalizer/usage_201611.html
4 80278 31.59% 827 6.01% /webalizer/usage_202412.html
5 2474 0.97% 778 5.65% /webalizer/usage_202403.html
6 16 0.01% 756 5.49% /webalizer/usage_202601.html
7 49311 19.41% 756 5.49% /webalizer/usage_202604.html
8 2453 0.97% 747 5.43% /webalizer/usage_202602.html
9 2496 0.98% 738 5.36% /webalizer/usage_202511.html
10 2463 0.97% 730 5.30% /webalizer/usage_202512.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 4366 1.72% 2208 16.03% /webalizer/usage_202402.html
2 2699 1.06% 2130 15.46% /
3 289 0.11% 1948 14.14% /webalizer/usage_201611.html
4 80278 31.59% 826 6.00% /webalizer/usage_202412.html
5 49311 19.41% 757 5.49% /webalizer/usage_202604.html
6 2474 0.97% 753 5.47% /webalizer/usage_202403.html
7 16 0.01% 748 5.43% /webalizer/usage_202601.html
8 2453 0.97% 746 5.41% /webalizer/usage_202602.html
9 2496 0.98% 737 5.35% /webalizer/usage_202511.html
10 2463 0.97% 733 5.32% /webalizer/usage_202512.html

Top 30 of 10978 Total Sites
# Hits Files kB F Visits Hostname
1 79183 31.16% 79183 36.08% 8991446 40.76% 1 0.01% 37.27.65.158
2 46496 18.30% 46496 21.19% 5505826 24.96% 8 0.06% 146.103.101.188
3 41196 16.21% 41196 18.77% 4296502 19.48% 5 0.04% 65.21.236.214
4 20995 8.26% 20995 9.57% 282492 1.28% 16 0.11% 5.142.207.3
5 12026 4.73% 8970 4.09% 1021310 4.63% 4 0.03% 217.15.57.158
6 3447 1.36% 1781 0.81% 189553 0.86% 8 0.06% 5.16.75.123
7 2951 1.16% 1502 0.68% 140348 0.64% 5 0.04% 5.3.186.26
8 2109 0.83% 1054 0.48% 117789 0.53% 1 0.01% 188.187.49.27
9 1727 0.68% 1717 0.78% 194464 0.88% 34 0.24% 89.124.116.90
10 1365 0.54% 708 0.32% 80909 0.37% 1 0.01% 5.16.87.131
11 1352 0.53% 679 0.31% 67230 0.30% 1 0.01% 188.187.26.196
12 1351 0.53% 1351 0.62% 153101 0.69% 1 0.01% 37.78.171.205
13 1135 0.45% 0 0.00% 655 0.00% 108 0.76% 109.107.186.56
14 1041 0.41% 526 0.24% 53876 0.24% 3 0.02% 5.3.176.252
15 740 0.29% 0 0.00% 401 0.00% 3 0.02% 20.104.227.76
16 632 0.25% 0 0.00% 340 0.00% 2 0.01% 20.151.205.162
17 618 0.24% 0 0.00% 332 0.00% 1 0.01% 20.12.237.107
18 542 0.21% 0 0.00% 294 0.00% 1 0.01% 20.9.81.163
19 520 0.20% 0 0.00% 284 0.00% 2 0.01% 4.201.75.230
20 492 0.19% 0 0.00% 261 0.00% 1 0.01% 74.249.238.26
21 460 0.18% 286 0.13% 7383 0.03% 2 0.01% 74.7.241.9
22 440 0.17% 222 0.10% 21372 0.10% 5 0.04% 5.16.80.70
23 400 0.16% 0 0.00% 871 0.00% 0 0.00% 74.7.230.5
24 368 0.14% 0 0.00% 226 0.00% 143 1.00% 12.50.107.218
25 354 0.14% 0 0.00% 188 0.00% 1 0.01% 20.226.87.180
26 343 0.13% 75 0.03% 250 0.00% 2 0.01% 45.148.10.166
27 329 0.13% 329 0.15% 37218 0.17% 217 1.52% 72.195.34.59
28 322 0.13% 0 0.00% 172 0.00% 1 0.01% 20.9.31.235
29 320 0.13% 0 0.00% 173 0.00% 1 0.01% 172.173.121.85
30 316 0.12% 0 0.00% 169 0.00% 1 0.01% 20.12.209.255

Top 10 of 10978 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 79183 31.16% 79183 36.08% 8991446 40.76% 1 0.01% 37.27.65.158
2 46496 18.30% 46496 21.19% 5505826 24.96% 8 0.06% 146.103.101.188
3 41196 16.21% 41196 18.77% 4296502 19.48% 5 0.04% 65.21.236.214
4 12026 4.73% 8970 4.09% 1021310 4.63% 4 0.03% 217.15.57.158
5 20995 8.26% 20995 9.57% 282492 1.28% 16 0.11% 5.142.207.3
6 1727 0.68% 1717 0.78% 194464 0.88% 34 0.24% 89.124.116.90
7 3447 1.36% 1781 0.81% 189553 0.86% 8 0.06% 5.16.75.123
8 1351 0.53% 1351 0.62% 153101 0.69% 1 0.01% 37.78.171.205
9 2951 1.16% 1502 0.68% 140348 0.64% 5 0.04% 5.3.186.26
10 2109 0.83% 1054 0.48% 117789 0.53% 1 0.01% 188.187.49.27

Top 30 of 686 Total Referrers
# Hits Referrer
1 41196 16.21% https://kgm-sim.ru
2 22349 8.80% https://diazepam.xobor.de
3 21686 8.53% - (Direct Request)
4 12951 5.10% https://vetosh-optom.ru
5 9558 3.76% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
6 9530 3.75% https://dados.ufrn.br/es/user/esbelita-mercado-libre
7 9465 3.72% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
8 9460 3.72% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
9 9415 3.71% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
10 9406 3.70% https://dados.ufc.br/es/user/reulex-colageno
11 5859 2.31% https://krakenapps.org
12 3365 1.32% https://misterdick.ru/
13 3146 1.24% https://viagra-good24.ru/cialis
14 2775 1.09% https://wtechno.ru/
15 2696 1.06% https://spb-generic.ru/
16 2573 1.01% https://kupit-simkarty-optom.ru/
17 2554 1.01% https://1xbet-giris1.ru
18 2539 1.00% https://1xbet-app2.ru
19 2509 0.99% https://1xbet-giris2.ru
20 2484 0.98% https://familyboom.ru
21 2476 0.97% https://otelelbistan.com
22 2474 0.97% https://1baska.com
23 2473 0.97% https://1xbet-giris.ru
24 2466 0.97% https://hukukblogu.com
25 2460 0.97% https://t.1xbet.com/tr
26 2458 0.97% https://aze.1xbet.com/tr
27 2456 0.97% https://t.me/cheburnet_bot_vpn
28 2452 0.96% https://4kfilmizlesene.org
29 2435 0.96% https://hititbetgirisli.com
30 2422 0.95% https://kapuzbasiselalesi.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 752 Total User Agents
# Hits User Agent
1 45619 17.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 45546 17.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 45467 17.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 45442 17.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 45205 17.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1065 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 962 0.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 873 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 760 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 746 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 731 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 510 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 487 0.19% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 445 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 410 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 254108 100.00% 219479 100.02% 22059336 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23